- Home
- Government
- Departments
- Recreation Services
Quarter 1 | |||
---|---|---|---|
JANUARY | 1 | Beta | Planting |
8 | Highland Otis | Planting | |
15 | Durant | Collab. litter pickup with Blue Zones Project | |
22 | Capra | ||
29 | Farallones | ||
FEBRUARY | 5 | Lincoln Cunningham | |
12 | TBD | ||
19 | Havana-Soliz | ||
26 | Beta | ||
MARCH | 5 | Highland-Otis | |
12 | Durant | ||
19 | Capra | ||
26 | Farallones | ||
Quarter 2 | |||
APRIL | 2 | Lincoln Cunningham | |
For more info on BEE CITY USA events, please download these informational files: